Mid-Wilts Triples B
Manager | Martin Bayliss | ||
---|---|---|---|
Competitions |
|
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Apr 2019 | 18:15 | Away | Spencer Melksham A | Loss 0 - 14 | View |
2 May 2019 | 18:30 | Home | Chippenham Park B | Win 12 - 2 | View |
9 May 2019 | 18:15 | Away | Box | Loss 0 - 14 | View |
16 May 2019 | 18:30 | Home | Chippenham Park A | Loss 2 - 12 | View |
23 May 2019 | 18:30 | Away | Broughton Gifford | Loss 4 - 10 | View |
30 May 2019 | 18:30 | Home | Avon B | Loss 4 - 10 | View |
6 Jun 2019 | 18:30 | Away | Devizes A | Loss 4 - 10 | View |
13 Jun 2019 | 18:30 | Home | Chippenham Park B | Win 12 - 2 | View |
20 Jun 2019 | 18:30 | Home | Spencer Melksham A | Loss 2 - 12 | View |
27 Jun 2019 | 18:30 | Home | Box | Loss 0 - 14 | View |
4 Jul 2019 | 18:30 | Away | Chippenham Park A | Win 14 - 0 | View |
11 Jul 2019 | 18:30 | Home | Broughton Gifford | Win 14 - 0 | View |
18 Jul 2019 | 18:30 | Away | Avon B | Win 10 - 4 | View |
25 Jul 2019 | 18:30 | Home | Devizes A | Win 12 - 2 | View |
1 Aug 2019 | 18:15 | Away | Chippenham Park B | Loss 3 - 11 | View |
7 Aug 2019 | 18:15 | Away | Box | Win 11 - 3 | View |
8 Aug 2019 | 18:15 | Away | Spencer Melksham A | Win 14 - 0 | View |
14 Aug 2019 | 18:00 | Away | Devizes A | Win 12 - 2 | View |
15 Aug 2019 | 18:30 | Home | Chippenham Park A | Win 12 - 2 | View |
22 Aug 2019 | 17:45 | Away | Broughton Gifford | Win 12 - 2 | View |
28 Aug 2019 | 18:30 | Home | Avon B | Loss 3 - 11 | View |
Player profiles
-
Martin Bayliss
Preferred position: Lead
-
Colin Beacham
Preferred position: Three
-
Terry Brewer
Preferred position: Two
-
Michael Brown
Preferred position: Two
-
Neil Cutler
Preferred position: Lead
-
Jeff Daws
Preferred position: Lead
-
Jim Dix
Preferred position: Lead
-
Eugene Gallagher
Preferred position: Two
-
Ted Greves
Preferred position: Three
-
Roger Jackson
Preferred position: Two
-
Doug King
Preferred position: Lead
Not a lot
-
Tony Land
Preferred position: Skip
-
Gerald Mitchell
Preferred position: Lead
-
Chris Noble
Preferred position: Two
-
Robin Oakham
Preferred position: Lead
-
Roger Pope
Preferred position: Skip
-
Garry Pym
Preferred position: Lead
-
Bob Searle
Preferred position: Two
-
Michael Selwood
Preferred position: Three
-
Roger Spenceley
Preferred position: Two
-
John Spooner
Preferred position: Lead
-
Les Stapleford
Preferred position: Three
-
Alan Stell
Preferred position: Lead
-
Stan Taylor
Preferred position: Lead
-
Steve Walton
Preferred position: Lead
-
Christopher Wheeler
Preferred position: Lead
-
Peter Simmonds
Preferred position: Skip
-
Peter Snape
Preferred position: Two